In this area you will find the scores from our Skills Badge Core Skills assessments. Core Skills assessments take place on the last week of every 6 week block booking. You will also see some scores from local teams that we are involved with. The assessment is not a competition but designed as a practice guide and to highlight the correct areas that need improving, both individually, and as a group. The assessments are just for the core skills section of the scheme. A rapid improvement occurs through repeated practice. Only children that have registered on the scheme will receive the Skills Badge scheme medals.
TABLE OF LEVEL TARGETS
Children that achieve level 2 of the scheme will be asked to join our Academy. Children that achieve level 3 and above will be put forward for our national squad and professional trials.
| Core Skills | FS | KS | L1 | L2 | L3 | L4 | L5 |
| Sprint | 10 | 20 | 30 | 60 | 90 | 120 | 150 |
| Side Sprint | 20 | 30 | 40 | 70 | 110 | 150 | 200 |
| The Adriano | 5 | 10 | 15 | 25 | 30 | 35 | 40 |
| Romario 1 | 5 | 10 | 20 | 30 | 50 | 60 | 70 |
| Romario 2 | 6 | 12 | 20 | 30 | 50 | 60 | 70 |
| Elastic 1 | 5 | 10 | 15 | 30 | 40 | 50 | 60 |
| Elastic 2 | 6 | 12 | 20 | 40 | 50 | 70 | 80 |
| Stepover | 5 | 10 | 15 | 30 | 40 | 50 | 55 |
| Pivot | 7 | 15 | 30 | 40 | 50 | 55 | 60 |
| Ronaldo | 1 | 5 | 15 | 25 | 30 | 40 | 50 |
FS = First Steps award
KS = Kick Start Award
ANDOVER SATURDAY MORNING GROUP
Core Skills – Individual Training Guide

NEED TO IMPROVE TO GET LEVEL 1
NEED TO IMPROVE TO GET LEVEL 2
New Starters
Core Skills
| PLAYER | AGE | SPRINT | SIDE SPRINT | ADRIANO | ROMARIO 1 | ROMARIO 2 | ELASTIC 1 | ELASTIC 2 | STEPOVERS | PIVOT | RONALDO | FIRST SB AVERAGE | LATEST SB AVERAGE |
| Jack Andrews | 6 | 38 | 41 | 3 | 14 | 5 | 10 | 16 | 10 | 7 | 2 | FS | |
| Thomas Henderson | 6 | 40 | 40 | 3 | 12 | 16 | 4 | 10 | 10 | 5 | 5 | FS | |
| Jan Zakrzewski | 6 | 47 | 54 | 7 | 8 | 11 | 15 | 26 | 20 | 15 | 4 | KS | |
| Mati Granica | 6 | 57 | 48 | 7 | 25 | 9 | 13 | 21 | 26 | 17 | 3 | KS | |
NEED TO IMPROVE TO GET LEVEL 1
NEED TO IMPROVE TO GET LEVEL 2
KICK-START GROUP
| PLAYER | AGE | SPRINT | SIDE SPRINT | STEPOVERS | ROMARIO 1 | ROMARIO 2 | ELASTIC 1 |
| Nikodem Drabik | 6 | 38 | 36 | 17 | 18 | 17 | 16 |
| Jez Rolfe | 6 | 22 | 30 | 16 | 12 | 26 | 15 |
| Sophie Hammett | 5 | 27 | 28 | 23 | 17 | - | - |
| Ashley Spencer | 5 | 31 | 15 | 9 | 6 | - | 10 |
| Lucy Sullivan | 5 | 41 | 38 | 28 | - | 12 | 16 |
| Jake Tulfrey | 5 | 15 | 22 | - | - | - | - |
| Callum Whatley | 5 | 45 | 44 | 16 | 16 | - | - |
| Ben Keers | 5 | 39 | 22 | 15 | 14 | 13 | - |
| Alfie Moseley | 5 | - | - | - | - | - | 7 |
| George Bartlett | 4 | 22 | 10 | 6 | - | 9 | - |
| Lewis Broe | 4 | 53 | 57 | 22 | 20 | 26 | 19 |
| Molly Churchill | 4 | 45 | 55 | 21 | - | - | - |
| Max Norman | 5 | 53 | 42 | 21 | 16 | 14 | 10 |
| Tiago Sa’Vinagre | 4 | 40 | 16 | 17 | 8 | 16 | - |
| Ollie Paris | 3 | - | - | 7 | - | 4 | 10 |
| Luke Pocock | 4 | - | - | 5 | 4 | 8 | 7 |
NEED TO IMPROVE TO GET FIRST STEPS LEVEL
NEED TO IMPROVE TO GET KICK-START LEVEL
ANDOVER WEDNESDAY GROUP
Core Skills
NEED TO IMPROVE TO GET LEVEL 1
NEED TO IMPROVE TO GET LEVEL 2
SALISBURY SATURDAY GROUP
Core Skills

NEED TO IMPROVE TO GET LEVEL 1
NEED TO IMPROVE TO GET LEVEL 2
SALISBURY FRIDAY GROUP
Core Skills

* NEW STARTER
NEED TO IMPROVE TO GET LEVEL 1
NEED TO IMPROVE TO GET LEVEL 2
ANDOVER NEW ST U11’S

SALISBURY CITY UNDER 9’S
Core Skills
| PLAYER | AGE | SPRINT | SIDE SPRINT | ADRIANO | ROMARIO 1 | ROMARIO 2 | ELASTIC 1 | ELASTIC 2 | STEPOVERS | PIVOT | RONALDO | FIRST SB AVERAGE 17/8/10 | LATEST SB AVERAGE |
| Jack Bryden | 8 | 51 | 58 | 5 | 15 | 20 | 7 | 13 | 19 | 22 | 3 | KS | |
| Joe Buenfeld | 8 | 70 | 82 | 13 | 28 | 23 | 21 | 23 | 18 | 21 | 10 | KS | |
| Josh Connolly** | 8 | 72 | 82 | 13 | 20 | 34 | 35 | 46 | 23 | 24 | 22 | 1.3 | |
| Barny Duffy | 8 | 69 | 72 | 15 | 16 | 29 | 27 | 28 | 28 | 26 | 23 | 1.0 | |
| Theo Sawyer | 8 | 52 | 56 | 10 | 21 | 24 | 16 | 14 | 20 | 20 | 10 | KS | |
| Reece Tanner | 8 | 74 | 89 | 16 | 30 | 27 | 25 | 27 | 30 | 25 | 0 | 1.1 | |
| Alex Turner | 8 | | | | | | | | | | | | |
| Harrison Tyler** | 8 | 80 | 94 | 14 | 38 | 35 | 39 | 48 | 27 | 26 | 19 | 1.4 | |
| Alex Wilkins | 8 | | | | | | | | | | | | |
| Ben Wyatt** | 8 | 85 | 88 | 12 | 38 | 38 | 30 | 44 | 30 | 26 | 19 | 1.5 | |
NEED TO IMPROVE TO GET LEVEL 1
NEED TO IMPROVE TO GET LEVEL 2
**REGULAR BSS PLAYER
WOLVERSDENE YOUTH FC U9,U10 & U11’S
Coming Soon…..
ANDOVER NEW STREET YOUTH FC U9 & U11’S
Coming Soon…..
HALL OF FAME
LEVEL 1 COMPLETED
SHEA MASSEY
OLIVER COX
HARRY BULLMORE
KICK START AWARD COMPLETED
HARRY MOULE
LOGAN BROE
FIRTS STEPS AWARD COMPLETED
HARRY MOULE
LOGAN BROE
SAM CHURCHILL
MEGAN HARRISON
LIAM O’RIORDAN
CALLUM HAMMETT
MYLES COLE
JOE NIXON
JAKE BARTLETT